China Hose & Rubber hose & Coupling & hose band & hose clamp
 
  Hoses
      steel wire braided rubber hose
      steel wire spiral rubber hose
      drilling rubber hose
      marine oil conveying rubber hose
      expansion rubber hose
      low pressure rubber hose
      fabric hose series
      flexible metal series
      rubber connector series
      fast connector series
      unions
      flanged nipple type dredging hose
      quick coupling assembly of rubber hose
      hose coupling productions
      other products
 
  Implements

Company Address:
1. NO.103, Xinhua East Road,Tangshan,Hebei,China.(office)
2.Chadao Town,Kaiping Zone,Tangshan,Hebei,China.(factory)
Tel.:0086-315-2826518
Fax:
0086-315-2859688
Mobile:
0086-13582551183/13315568200
E-mail:cnbest1@foxmail.com
best@cnbest1.com
Website:http://www.cnbest1.com

 

 

  steel wire braided rubber hose

HIGH PRESSURE STEEL WIRE BRAIDED RUBBER HOSE

CONSTRUCTION
This hose consists of an inner tube of oil synthetic rubber,three wire braid reinforcement,and an oil and weather resistant synthetic rubber cover.
APPLICATIONS
Hose range suitable to carry hydraulic fluids such as glycol,mineral oils,fuels,lubrication,emulsion,hydrocarbons etc.
WORKING TEMPERATURE
-40 Deg C---+100 Deg C
EXECUTION SPECIFICATION
Q/BEST---2002
Hose size
Inside
Diameter
mm
Reinforcement
Diameter
mm
Outside
Diameter
mm
Working Pressure
Mpa
Proof Pressure
Mpa
Burst Pressure
Mpa
Min.Bend
Radius
mm

Weight

Kg/m

MPA
Psi
Mpa
Psi
MPa
Psi
3-5-72 5¡À0.5 13.2¡À0.6 17¡À0.8 72 10433 108 15649 180 26082 120 0.50
3-6-68 6¡À0.5 15.0¡À0.6 19¡À1.0 68 9853 102 14780 170 24633 140 0.56
3-8-54 8¡À0.5 17.5¡À0.6 22¡À1.0 54 7825 81 11737 120 17388 160 0.83
3-10-44 10¡À0.5 19.5¡À0.6 24¡À1.0 44 6376 66 9563 110 15939 180 0.95
3-13-32 13¡À0.5 23.5¡À0.8 28¡À1.2 32 4637 48 6955 96 13910 240 1.22
3-16-23 16¡À0.5

26.5¡À0.8

31¡À1.2 23 3333 34.5 4999 69 9998 300 1.30
3-19-20 19¡À0.5 29.5¡À0.8 34¡À1.2 20 2898 30 4347 60 8694 330 1.62
3-22-18 22¡À0.5 32.5¡À0.8 31¡À1.2 18 2608 27 3912 54 7825 380 1.81
3-25-16 25¡À0.5 36.0¡À0.8 41¡À1.0 16 2318 24 3478 48 6955 400 1.99
3-32-13 32¡À0.5 43.0¡À0.8 48¡À1.2 13 1884 19.5 2826 39 5651 450 2.46
3-38-12 38¡À0.7 49.0¡À0.8 54¡À1.5 12 1789 18 2608 36 5216 500 3.08
3-51-10 51¡À1 62.0¡À0.8 67¡À1.5 10 1449 15 2174 30 4347 630 3.96
3-64-6 64¡À1 75.0¡À0.8 80¡À1.5 6 895 9 1304 18 2608 790 4.72
3-76-5 76¡À1 88¡À0.8 92¡À1.5 5 725 7.5 1087 15 2174 960 5.69
3-89-4 89¡À1 101.0¡À0.8 107¡À1.5 4 580 6 895 12 1789 1100 6.8
3-102-3.5 102¡À1 114.0¡À0.8 120¡À1.5 3.5 507 5.25 761 10.5 1521 1280 7.34
3-127-3 127¡À1 139¡À1 145¡À1.5 3 435 4.5 652 9 1304 1560 8.45
 

Copyright©2005-2020 Tangshan Best Industry & Trading Co.,Ltd.
Company Address: NO.103,Xinhua East Road,Tangshan,Hebei,China.
Tel:0086-315-2826518
Fax:
0086-315-2859688
Mobile:0086-13582551183/13315568200
E-mail:cnbest1@foxmail.com or best@cnbest1.com
Website:http://www.cnbest1.com